Skip to main content
  • Beds 2
  • Baths 2
  • Sqft 2000

Description

Available Units

Unit Available Date Square Feet Rent  
1611 Now 2000 SqFt $2129 Apply Now
1711 01/05/2023 2000 SqFt $2029 Apply Now
1811 11/03/2022 2000 SqFt $2029 Apply Now
1911 03/20/2023 2000 SqFt $2029 Apply Now
2011 09/11/2022 2000 SqFt $2094 Apply Now
2411 08/03/2022 2000 SqFt $2134 Apply Now
0811 Now 2000 SqFt $1979 Apply Now
1011 08/02/2022 2000 SqFt $2004 Apply Now

Contact

(513) 612-9943

Location

621 E Mehring Way Cincinnati, OH 45202

Office Hours

Monday-Friday: 9am-6pm
Saturday: 10am-5pm
Sunday: Closed

Ask us about this floor plan!